🥇 Bullion Compass
v.27
⛽ Fuel & Exchange Rates
|
Germany (EUR) |
India (INR) |
|
Jan 2009 |
Today |
Jan 2009 |
Today |
| Petrol | €1.20 | €1.80 | ₹45 | ₹105 |
| Diesel | €1.05 | €1.65 | ₹35 | ₹95 |
| 1 EUR | €1.00 | €1.00 | ₹68.00 | ₹111.24 |
| 1 USD | €0.77 | €0.92 | ₹49 | ₹102 |
⛽ Fuel & Exchange Rates
|
Germany (EUR) |
India (INR) |
|
Jan 2009 |
Today |
Jan 2009 |
Today |
| Petrol | €1.20 | €1.80 | ₹45 | ₹105 |
| Diesel | €1.05 | €1.65 | ₹35 | ₹95 |
| 1 EUR | €1.00 | €1.00 | ₹68.00 | ₹111.24 |
| 1 USD | €0.77 | €0.92 | ₹49 | ₹102 |
💰 MF Portfolio Tracker
Loading NAVs...
Total Portfolio Value
—
days skip
Gold spot: gold.de · Retail gold: exchange-ag.de, goldsilbershop.de · India: TOI, BS · Forex: Sina Finance, BookMyForex · MF NAVs: mfapi.in · Fuel: average retail prices